Available
2019 Lexus UX
AU5088478223
Price
$29,933
¥4,609,682
FOB Japan. C&F shipping is quoted below.
Specs
Location福岡県 小郡市
Mileage
19,000 km
Year
2019
Engine
2,000cc
Trans.
CVT
Fuel
Gasoline
| Ref. No. | AU5088478223 |
| Chassis No. | - |
| Model Code | - |
| Engine Size | 2,000cc |
| Location | 福岡県 小郡市 |
| Version / Class | - |
| Drive | 2WD |
| Transmission | CVT |
| Body Type | SUV |
| Arrival in Stock | - |
| Mileage | 19,000 km |
| Manufacture Year | 2019 |
| Engine Code | - |
| Steering | Right Hand Drive |
| Ext. Color | Sonikukuxotsu |
| Int. Color | - |
| Fuel | Gasoline |
| Seats | 5 |
| Doors | 5 |
| Current Location | - |
* Mileage and specifications are as supplied by the Japanese auction / seller and may vary slightly.
Please check the import regulations of your country before purchase. Actual dimensions and weight may differ from the above.
